2010 MDA Edwardes Bros Minicross Championship

MDA Edwardes Bros Minicross
Pos No Driver 1 2 3 4 5 6 7 8 9 Drop Total
1 459 George Edwardes 32 32 0 27 30 27 31 30 32 27 214
2 489 Ben Clark 29 0 33 34 29 19 30 31 25 19 211
3 443 Kris Hudson 25 23 30 23 27 21 25 27 25 44 182
4 469 Richard Wakeling 21 25 23 17 0 25 21 23 27 17 165
5 432 Tom Edwardes 27 20 21 29 14 23 16 17 23 30 160
6 453 Keifer Hudson 17 19 25 0 21 30 25 0 21 0 158
7 488 Samantha O'Flanagan 18 17 18 16 19 17 19 21 18 33 130
8 464 Kelly Bird 19 18 17 18 15 16 18 19 0 15 125
9 425 Mark Griffin 0 0 21 21 25 0 0 0 0 0 67
10 491 John Thacker 0 29 15 0 0 16 0 0 0 0 60
11 493 David Bell 0 0 0 19 16 19 0 0 0 0 54
12 485 Keith Dalton 0 21 0 0 0 0 0 18 0 0 39
13 450 Ian Clark 0 0 16 0 17 0 0 0 0 0 33
14 475 Brian wade 0 0 0 0 18 0 0 0 0 0 18
15 450 Kevin Moss 0 0 0 0 0 18 0 0 0 0 18
16 450 Simon Arnold 0 0 0 0 0 0 17 0 0 0 17
17 445 Mark Bright 0 0 0 0 0 0 0 0 17 0 17
18 436 Malcom Dickinson 0 0 0 15 0 0 0 0 0 0 15
MDA Edwardes Bros Junior Minicross
1 533 Paige Bellerby 27 29 38 38 35 27 38 31 32 27 241
2 548 Tood Crooks 0 25 0 27 30 32 25 32 31 0 202
3 584 Bradley Baily 36 36 0 0 0 0 0 0 0 0 72
4 504 Shauna Baxter 25 0 0 0 0 0 27 0 0 0 52
MDA Edwardes Bros Stockhatch
1 717 Adam Clark 0 34 38 34 38 29 2 36 34 2 243
2 726 John Rock 0 27 0 29 27 25 34 27 27 0 196
3 621 Bob Hardie 36 29 27 0 0 30 0 0 27 0 149
MDA Edwardes Bros Modified 2000
1 159 Shelly Wakeling 30 36 31 36 36 34 36 36 38 61 252
2 171 David Ewin 0 0 32 27 27 0 27 27 27 0 167
3 100 Stuart Emery 33 0 0 0 0 0 0 0 0 0 33
MDA Edwardes Bros SuperModified Over 1600cc
1 325 Johnathan Bean 0 36 25 29 34 34 32 34 34 25 233
2 199 Kenny Hall 0 0 36 25 29 27 0 0 0 0 117
3 323 Gary simpson 0 0 23 0 23 25 0 27 0 0 98
4 966 John Moony 0 0 29 23 25 0 0 0 0 0 77
5 324 John Clayton 0 0 0 21 0 0 25 27 0 0 73
6 100 Stuart Emery 0 0 0 34 0 0 31 0 0 0 65
MDA Edwardes Bros SuperModified Up To 1600cc
1 99 Neil Wade 36 32 36 27 34 34 36 0 36 0 244
2 26 Dominic Yates 0 0 0 34 29 0 0 36 27 0 126
3 919 John Wood 0 31 0 27 0 27 27 0 0 0 112