2010 MDA Edwardes Bros Minicross Championship

MDA Edwardes Bros Minicross
Pos No Driver 1 2 3 4 5 6 7 8 9 Drop Total
1 443 Kris Hudson 25 23 30 23 27           128
2 489 Ben Clark 29 0 33 34 29           125
3 459 George Edwardes 32 32 0 27 30           123
4 432 Tom Edwardes 27 20 21 29 14           111
5 488 Samantha O'Flanagan 18 17 18 16 19           88
6 464 Kelly Bird 19 18 17 18 15           87
7 469 Richard Wakeling 21 25 23 17 0           86
8 453 Keifer Hudson 17 19 25 0 21           82
9 425 Mark Griffin 0 0 21 21 25           67
10 491 John Thacker 0 29 15 0 0           44
11 493 David Bell 0 0 0 19 16           35
12 485 Ian Clark 0 0 16 0 17           33
13 450 Keith Dalton 0 21 0 0 0           21
14 475 Brian wade 0 0 0 0 18           18
15 445 Malcom Dickinson 0 0 0 15 0           15
16 436 Rod Stanniland 0 0 0 0 0           0
MDA Edwardes Bros Junior Minicross
1 533 Paige Bellerby 27 29 38 38 35           159
2 548 Tood Cooks 0 25 0 27 30           82
3 584 Bradley Baily 36 36 0 0 0           72
4 504 Shauna Baxter 25 0 0 0 0           25
MDA Edwardes Bros Stockhatch
1 717 Adam Clark 0 34 38 34 38           144
2 726 John Rock 0 27 0 29 27           83
3 621 Bob Hardie 36 29 27 0 0           79
MDA Edwardes Bros Modified 2000
1 159 Shelly Wakeling 30 36 31 36 36           169
2 171 David Ewin 0 0 32 27 27           86
3 100 Stuart Emery 33 0 0 0 0           33
MDA Edwardes Bros SuperModified Over 1600cc
1 325 Johnathan Bean 0 36 25 29 34           120
2 199 Kenny Hall 0 0 36 25 29           88
3 966 John Moony 0 0 29 23 25           77
4 323 Gary simpson 0 0 23 0 23           46
5 100 Stuart Emery 0 0 0 34 0           34
6 324 John Clayton 0 0 0 21 0           21
MDA Edwardes Bros SuperModified Up To 1600cc
1 99 Neil Wade 36 32 36 27 34           165
2 919 Dominic Yates 0 0 0 34 29           63
3 26 John Wood 0 31 0 27 0           58
MDA Edwardes Bros New MINI
1 99 Neil Wade 36 36 36 36 36           144
2                          
3                          
MDA Edwardes Bros Revivals
1 959 Rod Stanniland 0 0 0 0 0           0
2                          
3